Product Features .Integrated circuit desgin allows for convenient maintenance. |
|||||||
Machine Specifications | |||||||
Model | YYA-18'' | YYA-22'' | YYA-24'' | YYA-26'' | YYA-30'' | YYA-32'' | YYA-34'' |
Pressing Capacity | 300tons | 450tons | 520tons | 600tons | 800tons | 1000tons | 1200tons |
*Size of hot plate | 910*910mm | 910*1100mm | 1000*1100mm | 1100*1200mm | 1200*1200mm | 1350*1500mm | 1400*1600mm |
*Spaces between hot plates | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
*Number of layers | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
Speed of opening | 500/3 sec | 750/3 sec | 750/3 sec | 750/3 sec | 750/3 sec | 750/3 sec | 750/3 sec |
Speed of closing | 500/20 sec | 750/30 sec | 750/26 sec | 750/26 sec | 750/26 sec | 750/26 sec | 750/30 sec |
Motor | 7-1/2HP+10HP | 7-1/2HP+10HP | 10HP*2 | 10HP*2 | 10HP+15HP | 10HP*2+15HP | 10HP*2+20HP |
*are available upon customer's request. | |||||||
Yang Yi reserves the right to change specifications and design characteristics without prior notice. |